|
Glare-LED offer you a reasonable LED affordable digit solution at the right time. Extremely visible from far distances, Glare-LED Pixel Cluster LED Gas Price Sign also features an improved controller design, making it easier for employees in convenience store to change the sign's price.
Height | Model Number | Pixel Cluster | Single "8" pixel cluster quantity | Dot "." pixel cluster quantity | "8" pcb board size | Housing Dimension (H×W×D) | Voltage | Net weight | Color |
36'' | GLG-36inch8.888 -Red/Amber/Green | φ33 | 112 | 4 | H500mm W920mm | H1000mm W2550mm | R/Y:200W B/G/W:200W | 154kg | Red |
Yellow | |||||||||
Green | |||||||||
Blue | |||||||||
White | |||||||||
GLG-36inch8.889 -Red/Amber/Green | φ33 | 112 | 4 | H500mm W920mm | H1000mm W2290mm D130mm | R/Y:172W B/G/W:172W | 138kg | Red | |
Yellow | |||||||||
Green | |||||||||
Blue | |||||||||
White | |||||||||
GLG-36inch8.88 9/10 -Red/Amber/Green | φ33 | 112 | 4 | H500mm W920mm | H1000mm W2290mm D130mm | R/Y:188W B/G/W:188W | 138kg | Red | |
Yellow | |||||||||
Green | |||||||||
Blue | |||||||||
White | |||||||||
42'' | GLG-42inch8.888 -Red/Amber/Green | φ52 | 84 | 3 | H596mm W1070mm | H1160mm W2834mm D130mm | R/Y:240W B/G/W:180W | 200kg | Red |
Yellow | |||||||||
Green | |||||||||
Blue | |||||||||
White | |||||||||
GLG-42inch8.889 -Red/Amber/Green | φ52 | 84 | 3 | H596mm W1070mm | H1160mm W2614mm D130mm | R/Y:197W B/G/W:131W | 182kg | Red | |
Yellow | |||||||||
Green | |||||||||
Blue | |||||||||
White | |||||||||
GLG-42inch8.88 9/10 -Red/Amber/Green | φ52 | 84 | 3 | H596mm W1070mm | H1160mm W2614mm D130mm | R/Y:220W B/G/W:146W | 182kg | Red | |
Yellow | |||||||||
Green | |||||||||
Blue | |||||||||
White | |||||||||
48'' | GLG-48inch8.888 -Red/Amber/Green | φ52 | 98 | 3 | H672mm W1220mm | H1310mm W3218mm D130mm | R/Y:250W B/G/W:200W | 253kg | Red |
Yellow | |||||||||
Green | |||||||||
Blue | |||||||||
White | |||||||||
GLG-48inch8.889 -Red/Amber/Green | φ52 | 98 | 3 | H672mm W1220mm | H1310mm W2914mm D130mm | R/Y:227W B/G/W:152W | 230kg | Red | |
Yellow | |||||||||
Green | |||||||||
Blue | |||||||||
White | |||||||||
GLG-48inch8.88 9/10 -Red/Amber/Green | φ52 | 98 | 3 | H672mm W1220mm | H1310mm W2914mm D130mm | R/Y:250W B/G/W:167W | 230kg | Red | |
Yellow | |||||||||
Green | |||||||||
Blue | |||||||||
White | |||||||||
60'' | GLG-60inch8.888 -Red/Amber/Green | φ52 | 133 | 4 | H835mm W1527mm | H1587mm W4092mm D130mm | R/Y:350W B/G/W:250W | 390kg | Red |
Yellow | |||||||||
Green | |||||||||
Blue | |||||||||
White | |||||||||
GLG-60inch8.889 -Red/Amber/Green | φ52 | 133 | 4 | H835mm W1527mm | H1587mm W3535mm D130mm | R/Y:308W B/G/W:205W | 337kg | Red | |
Yellow | |||||||||
Green | |||||||||
Blue | |||||||||
White | |||||||||
GLG-60inch8.88 9/10 -Red/Amber/Green | φ52 | 133 | 4 | H835mm W1527mm | H1587mm W3535mm D130mm | R/Y:336W B/G/W:224W | 337kg | Red | |
Yellow | |||||||||
Green | |||||||||
Blue | |||||||||
White |
● Control system: Glare Gas price control system making price changes quick and easy.
● Outdoor or Semi-outdoor brightness available.
● Display format: 8.88, 8.888, 8.889, 8.88 9/10 etc.
● A finished cabinet makes installation trouble-free with no additional fabrication needed.
● Using Sheet metal structure, combined with UV protection, high temperature resistance of PC glass, as well as professionally customized waterproof cables and bolt, with the feature of good waterproof , light weight, nice appearance,and not easily deformed.
● Status LEDs placed on the driver for easier troubleshooting.
● Up to 255 pieces can be networked, and two kinds of remote control methods with twelve-button operation.
● Power supply with CE/UL approval available.
● Customized face designs.
● The LED signs have passed CE, FCC, RoHS, UL and other international standards.
If you need more information, please contact us.